1 / 5
| Customization: | Available |
|---|---|
| Capacity(t/h): | 700kg/Hr |
| Motor Power(kw): | 4kw |
The main engine and the material hopper are designed separately, ensuring operation is safe, easy, and convenient.
The entire operation is managed by a MicroTrip computer for precision and reliability.
Equipped with an independent filter that is highly convenient for cleaning up dust accumulation.
Built-in muffler significantly reduces operational noise for a better working environment.
Auto-buzzer alarm for material shortage and auto-protective device against motor overloading.
| Model | XTL-3.5HP | XTL-5HP | XTL-7.5HP | XTL-10HP | |
|---|---|---|---|---|---|
| Motor | Type | Induction | Induction | Induction | Induction |
| Specification | 3000w 3Φ | 4000w 3Φ | 5500w 3Φ | 7500w 3Φ | |
| Conveying Capacity | 600kg/hr | 700kg/hr | 1100kg/hr | 1500kg/hr | |
| Static Wind Pressure | 2200mmAq | 2200mmAq | 2500mmAq | 2800mmAq | |
| Filter | Φ 185x260H | Φ 185x260H | Φ 185x260H | Φ 185x260H | |
| Volume of Hopper | 18L | 18L | 18L | 18L | |
| Internal Diameter (Pipe) | Φ 50mm | Φ 50mm | Φ 50mm | Φ 63.5mm | |
| Dimension | Main Body (LWH) | 700x500x950mm | 700x500x950mm | 700x600x950mm | 750x650x950mm |
| Hopper (LWH) | 430x440x500mm | 430x440x500mm | 430x440x500mm | 430x440x500mm | |
Colourful Pet