1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Layer Structure | Details |
|---|---|
| 1st Layer | Non Woven or Dry Mesh Cover |
| 2nd Layer | Tissue Paper |
| 3rd Layer | Fluff Pulp Mix Super Absorbent Polymer (SAP/GEL) |
| 4th Layer | Tissue Paper |
| 5th Layer | PE Film (Backsheet) |
| Size | Weight (g) | SAP (g) | Packing |
|---|---|---|---|
| 60*60cm | 35 | 1 | Customized |
| 60*90cm | 46 | 2 | Customized |
| 60*150cm | 70 | 3 | Customized |










Colourful Pet