1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
General Diaper Dimensions:
| Size | Dimension L*W(mm) | SAP g/pc | Weight g/pc | pcs/bag | bags/carton |
|---|---|---|---|---|---|
| XS | 340x300 | 2 | 18 | 12 | 12 |
| S | 390x300 | 3 | 21 | 12 | 12 |
| M | 440x320 | 4 | 24 | 12 | 12 |
| L | 490x320 | 5 | 28 | 12 | 12 |
| XL | 530x350 | 6 | 32 | 12 | 12 |
| XXL | 600x350 | 7 | 36 | 12 | 12 |
Male Dog Wraps:
| Size | Dimension L*W(mm) | SAP g/pc | Weight g/pc | pcs/bag | bags/carton |
|---|---|---|---|---|---|
| S | 450x200 | 3 | 18 | 12 | 12 |
| M | 550x200 | 4 | 22 | 12 | 12 |
| L | 650x200 | 5 | 27 | 12 | 12 |
| XL | 800x200 | 6 | 30 | 12 | 12 |
Tips: We provide a complete production line of adult and pet products with OEM / ODM customization services. Production materials are optimized and procedures are strictly monitored to provide reassuring services.





Colourful Pet